2011-2012 High School Supply Lists
*Click on link for Supply ListHigh School Graduation Requirements
COURSE CREDITS NEEDED
| Bible | 4 Credits |
| English | 4 Credits |
| Math | 4 Credits |
| Science | 4 Credits |
| History | 4 Credits |
| P.E. | 1 Credit |
| Life Management Skills | 1/2 Credit |
| Foreign Language | 2 Credits |
| Computer Applications | 1/2 Credit |
| Speech OR Multi-Media Technology (Yearbook) | 1 Credit |
| Vocational or Fine Arts Elective (Class of 2009 & 2010) | 1 Credit |
| TOTAL | 25 Credits |
To graduate students must also have at least a 2.0 GPA and have taken either the ACT or SAT college admission test.
High School Course Offerings by Grade:
Students also have the option of taking Florida Virtual School classes for courses not offered at Aletheia.
7th Grade |
10th Grade |
| English | English |
| Basic Math OR Pre-Algebra | Geometry OR Algebra II |
| World Studies | World History |
| Bible | Bible Study Skills |
| Life Science | New Testament |
| Physical Education | Biology |
| Spanish I |
| Optional: Speech, Multi-Media Technology | |
8th Grade |
11th Grade |
| English | English |
| Pre-Algebra OR Algebra I | Algebra II OR Pre-Calculus |
| U.S. History | American History |
| Intro. to Christian Worldview | Bible |
| Earth Science | Chemistry |
| Keyboarding | Computer Applications I |
| Physical Education | Spanish II |
9th Grade |
12th Grade |
| English | English |
| Algebra I OR Geometry | Pre-Calculus OR College Algebra |
| Geography | American Government |
| Old Testament | Economics |
| Physical Science | Apologetics |
| Physical Education | Physics |
| Team Sports | Optional: Speech, Multi-Media Technology, Computer App. II, other |

